LEE & ASSOCIATES-ONTARIO
TODD LAUNCHBAUGH
LEE & ASSOCIATES-ONTARIO
5
Retail Spaces For Lease
TODD LAUNCHBAUGH
|
|
|
|
||||||||||||||||
| Suite | Space | SQFT | Rent | Lease Type | |
| Unit B | Retail, Office | 521 | $1.30 - 1.30 | NNN | Details | Flyer |
| Suite C | Retail, Office | 1,204 | $1.30 - 1.30 | NNN | Details | Flyer |
| Suite D | Retail, Office | 1,272 | $1.30 - 1.30 | NNN | Details | Flyer |
|
|
|
|
||||||||||||||||
| Suite | Space | SQFT | Rent | Lease Type | |
| 100 | Retail | 1,778 | $2.00 - 2.00 | NNN | Details | Flyer |
| 102 | Retail | 1,860 | $2.00 - 2.00 | NNN | Details | Flyer |
| Sale Transaction | 06/27/2012 | |
|
I was involved in a Sale transaction for Industrial property in La Verne CA that took place on 06/27/2012 | |

Profile
My Listings
Contact